Wodan
05-19-2005, 09:54 AM
CDU/CSU SPD Grüne FDP PDS Sonstige Befragte Zeitraum
18.05.2005 46 % 28 % 8 % 9 % 4 % 5 % 2.506 09.05.-13.05.
11.05.2005 45 % 28 % 8 % 8 % 5 % 6 % 2.002 02.05.-06.05.
03.05.2005 45 % 29 % 8 % 8 % 5 % 5 % 2.502 25.04.-29.04.
27.04.2005 46 % 28 % 8 % 7 % 5 % 6 % 2.503 18.04.-22.04.
20.04.2005 46 % 28 % 9 % 7 % 5 % 5 % 2.503 11.04.-15.04.
13.04.2005 46 % 28 % 8 % 7 % 5 % 6 % 2.504 04.04.-08.04.
06.04.2005 46 % 28 % 8 % 8 % 5 % 5 % 2.002 29.03.-01.04.
29.03.2005 46 % 28 % 8 % 8 % 5 % 5 % 2.008 21.03.-24.03.
22.03.2005 46 % 29 % 9 % 7 % 4 % 5 % 2.505 14.03.-18.03.
16.03.2005 44 % 31 % 8 % 7 % 4 % 6 % 2.502 07.03.-11.03.
09.03.2005 43 % 31 % 8 % 7 % 5 % 6 % 2.503 28.02.-04.03.
02.03.2005 42 % 32 % 8 % 7 % 5 % 6 % 2.500 21.02.-25.02.
23.02.2005 40 % 34 % 9 % 7 % 4 % 6 % 2.502 14.02.-18.02.
15.02.2005 40 % 33 % 10 % 8 % 4 % 5 % 2.502 07.02.-11.02.
09.02.2005 40 % 34 % 10 % 7 % 4 % 5 % 2.501 31.01.-04.02.
02.02.2005 37 % 35 % 11 % 8 % 4 % 5 % 2.503 24.01.-28.01.
26.01.2005 37 % 35 % 11 % 8 % 4 % 5 % 2.499 17.01.-21.01.
19.01.2005 38 % 35 % 10 % 8 % 5 % 4 % 2.502 10.01.-14.01.
11.01.2005 38 % 35 % 10 % 7 % 5 % 5 % 2.501 03.01.-07.01.
04.01.2005 38 % 34 % 10 % 8 % 5 % 5 % 2.005 27.12.-30.12.
(surveys were done by "Forsa")
18.05.2005 46 % 28 % 8 % 9 % 4 % 5 % 2.506 09.05.-13.05.
11.05.2005 45 % 28 % 8 % 8 % 5 % 6 % 2.002 02.05.-06.05.
03.05.2005 45 % 29 % 8 % 8 % 5 % 5 % 2.502 25.04.-29.04.
27.04.2005 46 % 28 % 8 % 7 % 5 % 6 % 2.503 18.04.-22.04.
20.04.2005 46 % 28 % 9 % 7 % 5 % 5 % 2.503 11.04.-15.04.
13.04.2005 46 % 28 % 8 % 7 % 5 % 6 % 2.504 04.04.-08.04.
06.04.2005 46 % 28 % 8 % 8 % 5 % 5 % 2.002 29.03.-01.04.
29.03.2005 46 % 28 % 8 % 8 % 5 % 5 % 2.008 21.03.-24.03.
22.03.2005 46 % 29 % 9 % 7 % 4 % 5 % 2.505 14.03.-18.03.
16.03.2005 44 % 31 % 8 % 7 % 4 % 6 % 2.502 07.03.-11.03.
09.03.2005 43 % 31 % 8 % 7 % 5 % 6 % 2.503 28.02.-04.03.
02.03.2005 42 % 32 % 8 % 7 % 5 % 6 % 2.500 21.02.-25.02.
23.02.2005 40 % 34 % 9 % 7 % 4 % 6 % 2.502 14.02.-18.02.
15.02.2005 40 % 33 % 10 % 8 % 4 % 5 % 2.502 07.02.-11.02.
09.02.2005 40 % 34 % 10 % 7 % 4 % 5 % 2.501 31.01.-04.02.
02.02.2005 37 % 35 % 11 % 8 % 4 % 5 % 2.503 24.01.-28.01.
26.01.2005 37 % 35 % 11 % 8 % 4 % 5 % 2.499 17.01.-21.01.
19.01.2005 38 % 35 % 10 % 8 % 5 % 4 % 2.502 10.01.-14.01.
11.01.2005 38 % 35 % 10 % 7 % 5 % 5 % 2.501 03.01.-07.01.
04.01.2005 38 % 34 % 10 % 8 % 5 % 5 % 2.005 27.12.-30.12.
(surveys were done by "Forsa")