View Full Version : Best and Worst Cities for Crime
Uncle Sam
03-12-2004, 01:20 PM
Do you feel safe ??
http://houseandhome.msn.com/Move/BestandWorstCitiesforCrime.aspx
Feeling safe and secure is especially important to Americans these days. Recent events remind us that the safety of our loved ones and the security of our property can't be taken for granted.
So what are America's best and worst cities for crime? Are there certain cities with an especially high rate of violent crime? Where do car thieves thrive? The research gurus at Sperling's BestPlaces have mined the recently released FBI Uniform Crime Reports to identify those U.S. cities with the highest and lowest rates of crime during 2002.
The FBI's Crime Index rate reflects the total number of offenses per 100,000 residents. According to the FBI, the national Crime Index rate for 2002 was 4,118. The Northeast region of the United States had the lowest Crime Index rate of the four regions, with 2,889 offenses per 100,000 residents. The next lowest region was the Midwest, with a rate of 3,883 offenses. The Western region followed with a rate of 4,418 offenses, while the Southern region showed the highest crime rate of 4,722 offenses.
Best Large Cities for Crime (More than 500,000 pop.)
New Jersey boasts three of the nation's safest and most secure cities.
1. Nassau-Suffolk, NY*
Nassau-Suffolk has the second-lowest overall crime rate in the nation, thanks to extremely low violent and property crime rates.
2. Middlesex-Somerset-Hunterdon, NJ
The Middlesex-Somerset-Hunterdon area has one of the lowest murder rates in the nation, in addition to a very low rate of larceny.
3. Ventura, CA
Ventura has a very low property crime rate and one of the lowest larceny rates in the country.
4. Monmouth-Ocean, NJ
Monmouth-Ocean has one of the lowest auto theft rates in the country and an overall low rate of property crime.
5. Bergen-Passaic, NJ
Bergen-Passaic has especially low rates of forcible rape and larceny.
Worst Large Cities for Crime
Although Arizona has two of the most crime-ridden cities in the nation, their violent crime rates are relatively low.
1. Tucson, AZ
Tucson has one of the highest property crime rates in the country, especially larceny. On the bright side, Tucson has a low murder rate.
2. Memphis, TN-AR-MS*
Residents of Memphis contend with the nation's second-highest violent crime rate. In addition, the rate of robbery and burglary are among the nation's highest.
3. Miami, FL
Miami's violent crime rate is the highest in the nation, with especially high incidences of robbery and assault. Thankfully, the murder rate is relatively low.
4. Phoenix-Mesa, AZ
Phoenix-Mesa has one of the highest rates of auto theft in the nation.
5. Little Rock-North Little Rock, AR
The Little Rock area has a high rate of property crime, especially larceny.
Best Medium Cities for Crime (200,000-500,000 pop.)
New England seems to be an especially safe and secure region.
1. Danbury, CT
Danbury has lowest overall crime rate in the nation, as well as the lowest property crime rate.
2. Stamford-Norwalk, CT
Second only to its neighbor Danbury, the Stamford-Norwalk area has one of the lowest property crime rates in the U.S.
3. Johnstown, PA
Johnstown has an especially low rate of property crime. The murder rate is a bit higher than one might expect but is still well below the U.S. average.
4. Dutchess County, NY
Dutchess County has a very low burglary rate, which helps contribute to low overall rate of property crime.
5. Portsmouth-Rochester, NH-ME
The Portsmouth-Rochester area has low rates of property and violent crime, but there is a significant rate of forcible rape.
Worst Medium Cities for Crime
The South seems to be particularly challenged with crime.
1. Myrtle Beach, SC
Myrtle Beach has the highest total rate of crime in the nation, due to a high rate of violent crime and the nation's highest rate of property crime. In particular, the rates of assault, burglary and larceny are particularly high.
2. Montgomery, AL
The murder rate is significantly high in Montgomery, as are the rates of robbery, burglary and larceny.
3. Laredo, TX
While the larceny rate is high in Laredo, residents can take comfort in the relatively low rates of murder and forcible rape.
4. Waco, TX
Like Laredo, violent crime is less of a concern in Waco than property crime. In particular, burglary and larceny are a problem.
5. Wilmington, NC
Wilmington has the second-highest rate of burglary in the country. On the other hand, the rates of forcible rape and assault are low.
Best Small Cities for Crime (Less than 200,000 pop.)
1. State College, PA
State College has low crime rates across the board. In particular, the burglary and auto theft rates are among the nation's lowest.
2. Steubenville-Weirton, OH-WV
Property crime is especially low in the Steubenville-Weirton area, especially the rate of larceny.
3. Wheeling, WV-OH*
While property crime is extremely low in Wheeling, the rates of murder and assault are a bit higher than might be expected.
4. Pittsfield, MA*
Pittsfield has not only one of the lowest murder rates in the nation, but also an exceptionally low rate of larceny. However, the rate of forcible rape is significant.
5. Wausau, WI
Like Pittsfield, Wausau's rates of murder and larceny are among the nation's lowest. The violent crime rates are also low.
Worst Small Cities for Crime
1. Topeka, KS
Topeka has the highest rate of property crime among cities with fewer than 200,000 residents. The rates of larceny and robbery are especially high.
2. Pine Bluff, AR
Pine Bluff has a high rate of murder and the ninth-highest rate of robbery in the nation.
3. Monroe, LA*
Monroe suffers from significant property and violent crime, especially assault and larceny.
4. Alexandria, LA
Alexandria has the fourth-highest violent crime rate in the nation. Murder and assault are a problem, in particular, but the rate of forcible rape is low.
5. Florence, SC
Assault and larceny rates are high in Florence, but the murder rate is low.
Methodology
The FBI's Uniform Crime Reporting Program Crime Index was used for this study. This index consists of the combined rate of murder and nonnegligent manslaughter, forcible rape, robbery, assault, burglary, larceny and auto theft per 100,000 population. This study considered 331 United States Metropolitan Statistical Areas. The data was taken from the FBI's Uniform Crime Reporting Program report for 2002.
*The following cities did not report crime statistics to the FBI in 2002, so 2002 rates were estimated based on previous years' local statistics and current year's city, state and county data: Nassau-Suffolk, NY; Memphis, TN; Monroe, LA; Wheeling, WV-OH; Pittsfield, MA. To view the complete findings and crime rates for all 331 metro areas, visit Sperling's BestPlaces.net website at www.bestplaces.net/2002crime.html.
Sixgun Symphony
03-12-2004, 02:37 PM
I think it matters more on what neighborhood you are in than any particular city.
Seattle is generally very safe, but you don't want to be in certain parts of White Center, South Park, or Rainier Valley after dark.
RomanS
03-12-2004, 02:42 PM
I generally don't give a **** what city has more crime.
You come to my house, or my car. Prepare to mee this guys
http://www.gunsnet.net/album/uploads//6673/image.jpg
Sixgun Symphony
03-12-2004, 02:45 PM
I generally don't give a **** what city has more crime.
You come to my house, or my car. Prepare to mee this guys
http://www.gunsnet.net/album/uploads//6673/image.jpg
woot
Be a lion, the wolves only prey on sheep. :)
Trigger
03-12-2004, 02:47 PM
Do you feel safe ??
Worst Large Cities for Crime
Although Arizona has two of the most crime-ridden cities in the nation, their violent crime rates are relatively low.
1. Tucson, AZ
Tucson has one of the highest property crime rates in the country, especially larceny. On the bright side, Tucson has a low murder rate.
great :|
RomanS
03-12-2004, 02:47 PM
I just got a new AKM to my collection.
Egyptian reciever, Russian parts kit (Laminated furniture, barrel assembley, bolt and bolt carrier)
Got a bakelite Izhevsk Bayonett as well.
Will take some photos soon.
RomanS
03-12-2004, 02:50 PM
Trigger I'm in Phoenix AZ
I carry HK USP with me at all times
At home got
CZ85
AKM
AKS-74U
locked and loaded.
I FEEL VERY SAFE.
Love this state!
11F5S
03-12-2004, 03:05 PM
IMO That study is screwed up.
Best Large Cities for Crime (More than 500,000 pop.)
New Jersey boasts three of the nation's safest and most secure cities.
1. Nassau-Suffolk, NY*
2. Middlesex-Somerset-Hunterdon, NJ
3. Ventura, CA
4. Monmouth-Ocean, NJ
5. Bergen-Passaic, NJ
None of the five are cities much less Large Cities.....they are counties....4 0f the 5 are multiple county areas.
1. Nassau - Sulfork Counties, NY probably has 50 to 100 seperate police juristictions. Two county PD's, numerous city & town PDs, plus areas that are patroled by the NY State Police.
Sixgun Symphony
03-12-2004, 03:06 PM
PermskiiOMON,
Is that HK chambered in 9mm, .40 caliber, or .45 caliber?
NcDeuce
03-12-2004, 03:09 PM
Anybody notice the 'best' cities are almost all in the North?
:lol: They have Memphis under three states...It is right on the river...but still?
Best Large Cities for Crime (More than 500,000 pop.)
New Jersey boasts three of the nation's safest and most secure cities.
1. Nassau-Suffolk, NY*
2. Middlesex-Somerset-Hunterdon, NJ
3. Ventura, CA
4. Monmouth-Ocean, NJ
I used to live near Fort Monmouth and Oceanport, NJ. Great place to live.
Trigger
03-12-2004, 03:14 PM
Trigger I'm in Phoenix AZ
I carry HK USP with me at all times
At home got
CZ85
AKM
AKS-74U
locked and loaded.
I FEEL VERY SAFE.
Love this state!
You da Man!
Compact? What cal.?
I've been drooling over one of those....soon.
Beer on me next time I'm in Phoenix. :D
farmgirl
03-12-2004, 03:18 PM
I feel very safe. There isn't anywhere around where I live that I wouldn't go by myself at night. Heck... I don't even lock my door when I leave my house. We have a very low crime rate. Just the way I like it. :)
Jack Mehoff
03-12-2004, 04:08 PM
PermskiiOMON,
Are u a U.S. citizen?
WolverineBlue
03-12-2004, 04:21 PM
Farmgirl -- my Wolverines are beating up on your Hawkeyes right now... :)
Skaman
03-12-2004, 04:33 PM
Most Dangerous Order City Score 2000 Population
1 327 Detroit, MI 373.28 972,390
2 326 Atlanta, GA 351.79 422,266
3 325 St. Louis, MO 349.05 341,708
4 324 Baltimore, MD 325.13 647,955
5 323 Gary, IN 266.54 112,824
6 322 Camden, NJ 259.14 85,142
7 321 Tampa, FL 245.74 307,747
8 320 West Palm Beach, FL 245.54 81,407
9 319 Compton, CA 242.54 94,900
10 318 Memphis, TN 241.93 628,851
11 317 New Orleans, LA 235.10 471,134
12 316 Washington, DC 227.63 572,059
13 315 Kansas City, MO 225.69 447,921
14 314 Richmond, VA 223.03 195,375
15 313 Dayton, OH 221.55 170,789
16 312 Flint, MI 221.16 131,844
17 311 Miami, FL 220.19 390,540
18 310 Youngstown, OH 208.87 83,466
19 309 Dallas, TX 207.58 1,119,580
20 308 Newark, NJ 206.12 271,839
21 307 Trenton, NJ 201.40 87,206
22 306 Chattanooga, TN 201.33 152,630
23 305 Orlando, FL 200.24 190,702
24 304 Philadelphia, PA 188.90 1,451,520
25 303 Reading, PA 185.38 75,544
26 302 Birmingham, AL 183.48 253,868
27 301 Cleveland, OH 181.43 505,962
28 300 Oakland, CA 180.27 373,215
29 299 Savannah, GA 175.28 136,180
30 298 Minneapolis, MN 161.67 364,049
31 297 Hammond, IN 161.54 79,154
32 296 Nashville, TN 159.98 533,484
33 295 Bridgeport, CT 153.67 142,198
34 294 Tacoma, WA 152.38 184,328
35 293 Milwaukee, WI 150.10 584,763
36 292 Hartford, CT 146.94 133,199
37 291 Springfield, MA 144.01 151,362
38 290 Providence, RI 143.83 158,585
39 289 Winston-Salem, NC 139.73 176,841
40 288 Shreveport, LA 136.49 191,548
41 287 New Haven, CT 133.96 126,794
42 286 Columbus, OH 132.97 676,701
43 285 Miami Beach, FL 132.46 103,496
44 284 Canton, OH 125.51 79,256
45 283 Kalamazoo, MI 125.15 76,233
46 282 St. Petersburg, FL 125.00 248,174
47 281 Little Rock, AR 123.28 184,560
48 280 Buffalo, NY 122.38 308,288
49 279 Topeka, KS 122.12 126,141
50 278 Durham, NC 120.37 188,547
51 277 Inglewood, CA 119.98 116,097
52 276 San Bernardino, CA 118.53 193,065
53 275 Fayetteville, NC 117.61 112,542
54 274 Albany, NY 115.28 98,022
55 273 Everett, WA 112.90 89,442
56 272 Tucson, AZ 112.21 500,992
57 271 Charlotte, NC 111.57 625,371
58 270 Rochester, NY 110.59 223,662
60 268 ********, TX 110.38 114,117
60 268 Hawthorne, CA 110.38 75,813
61 267 Houston, TX 109.87 1,920,350
62 266 Macon, GA 107.94 119,131
63 265 Boston, MA 107.76 570,888
64 264 Albuquerque, NM 107.22 439,724
65 263 Los Angeles, CA 105.95 3,713,238
66 262 Waco, TX 105.21 112,893
67 261 South Bend, IN 104.12 101,232
68 260 Stockton, CA 101.73 250,391
69 259 Montgomery, AL 101.65 199,149
70 258 Elizabeth, NJ 96.54 114,266
71 257 Columbia, SC 96.40 112,539
72 256 Jersey City, NJ 95.33 238,125
73 255 Phoenix, AZ 95.17 1,300,786
74 254 Fort Lauderdale, FL 94.45 162,900
75 253 Vallejo, CA 92.44 116,707
76 252 Tallahassee, FL 92.31 143,775
77 251 Norfolk, VA 91.71 232,632
78 250 Jacksonville, FL 90.74 735,992
79 249 North Las Vegas, NV 90.48 112,480
80 248 Tulsa, OK 89.99 392,102
81 247 High Point, NC 87.66 80,964
82 246 Indianapolis, IN 86.77 768,124
83 245 Tuscaloosa, AL 86.54 86,676
84 244 Louisville, KY 85.19 258,301
85 243 Fresno, CA 84.88 413,000
86 242 St. Paul, MN 84.51 263,937
87 241 Knoxville, TN 81.74 181,421
88 240 Seattle, WA 81.43 550,005
89 239 Fort Worth, TX 80.83 522,612
90 238 Longview, TX 79.66 78,578
91 237 Portland, OR 79.50 519,621
92 236 Oklahoma City, OK 78.82 488,431
93 235 Sacramento, CA 77.57 415,818
94 234 Greensboro, NC 76.74 209,957
95 233 Davenport, IA 75.07 100,205
96 232 Cincinnati, OH 74.72 333,750
98 230 Pittsburgh, PA 73.94 351,769
98 230 Salinas, CA 73.94 126,316
99 229 Pomona, CA 72.59 140,646
100 228 Gainesville, FL 72.40 97,611
101 227 Salt Lake City, UT 72.25 179,455
102 226 Grand Rapids, MI 70.74 186,410
103 225 Toledo, OH 69.73 310,586
104 224 Carson, CA 68.33 91,042
105 223 Lubbock, TX 67.90 197,658
106 222 Southfield, MI 66.43 75,291
107 221 Lansing, MI 66.40 128,683
108 220 Syracuse, NY 64.75 157,016
109 219 Tempe, AZ 60.25 180,107
110 218 Fontana, CA 59.26 117,400
111 217 Paterson, NJ 59.09 153,589
112 216 Omaha, NE 58.73 397,243
113 215 Ontario, CA 58.54 151,931
114 214 Las Vegas, NV 58.18 1,020,055
115 213 South Gate, CA 56.22 90,906
116 212 San Francisco, CA 56.07 763,146
118 210 Pompano Beach, FL 54.96 80,743
118 210 Worcester, MA 54.96 171,839
119 209 Raleigh, NC 54.32 274,811
120 208 Fort Smith, AR 53.93 78,532
121 207 Newport News, VA 53.87 184,497
122 206 Long Beach, CA 52.40 444,563
123 205 Brockton, MA 51.65 96,291
124 204 Albany, GA 50.20 79,811
125 203 Aurora, CO 49.46 268,243
126 202 Allentown, PA 48.82 102,557
127 201 Mobile, AL 48.69 243,973
128 200 Denver, CO 48.57 529,978
129 199 Glendale, AZ 47.48 216,309
130 198 Killeen, TX 44.58 84,685
131 197 Rialto, CA 44.31 87,309
132 196 Federal Way, WA 44.18 76,178
133 195 New York, NY 42.42 7,746,511
134 194 Hialeah, FL 41.79 224,800
135 193 Corpus Christi, TX 41.26 293,146
136 192 Las Cruces, NM 39.82 79,236
137 191 Amarillo, TX 39.59 178,888
138 190 Spokane, WA 39.42 188,734
139 189 Wichita, KS 39.20 339,907
140 188 Hollywood, FL 39.09 139,428
141 187 Berkeley, CA 38.93 110,693
142 186 Racine, WI 37.54 82,647
143 185 Visalia, CA 33.67 93,773
144 184 Tyler, TX 33.04 87,173
145 183 Clearwater, FL 31.68 105,697
146 182 Lawton, OK 31.54 82,131
147 181 Riverside, CA 31.27 271,545
148 180 Springfield, MO 30.55 145,979
149 179 Fort Wayne, IN 30.50 201,262
150 178 Lafayette, LA 30.42 119,396
151 177 Pueblo, CO 30.26 110,128
152 176 Gresham, OR 29.59 89,870
153 175 El Monte, CA 29.03 115,359
154 174 Lowell, MA 28.62 103,954
155 173 Hayward, CA 26.94 133,926
156 172 Lancaster, CA 26.70 126,679
157 171 San Leandro, CA 25.29 76,730
158 170 Lakeland, FL 24.38 79,511
159 169 San Antonio, TX 24.28 1,193,440
160 168 Grand Prairie, TX 23.08 119,536
161 167 Columbus, GA 22.74 190,830
162 166 Palmdale, CA 22.72 113,711
163 165 Lexington, KY 21.50 248,767
164 164 Dearborn, MI 20.78 88,883
165 163 Arlington, TX 20.46 324,533
166 162 Mesa, AZ 19.96 396,003
167 161 Austin, TX 19.40 611,561
168 160 Reno, NV 17.73 184,059
169 159 New Bedford, MA 16.61 97,449
170 158 Huntsville, AL 16.24 181,037
171 157 Clinton Twnshp, MI 14.83 98,126
172 156 West Valley, UT 14.24 107,702
173 155 El Cajon, CA 14.23 96,651
174 154 Anchorage, AK 13.91 260,900
175 153 Des Moines, IA 13.56 194,745
176 152 Palm Bay, FL 13.27 83,183
177 151 Redding, CA 13.26 81,490
178 150 Wichita Falls, TX 12.91 102,905
179 149 Moreno Valley, CA 11.75 152,159
180 148 Santa Ana, CA 11.68 316,070
181 147 Santa Monica, CA 11.19 93,081
182 146 Athens-Clarke, GA 9.56 94,238
183 145 Norwalk, CA 8.07 100,480
184 144 Colorado Springs, CO 7.63 371,363
185 143 Vancouver, WA 6.68 121,585
187 141 Chula Vista, CA 6.02 168,529
187 141 San Diego, CA 6.02 1,266,132
188 140 Evansville, IN 4.50 124,685
189 139 Yonkers, NY 3.63 199,663
190 138 Sioux City, IA 3.14 84,486
191 137 Bakersfield, CA 3.03 227,226
192 136 Salem, OR 2.70 133,765
193 135 Clarksville, TN 2.11 102,765
194 134 Duluth, MN 1.84 83,421
195 133 Oxnard, CA 1.74 159,800
196 132 Modesto, CA 1.53 192,379
197 131 Vista, CA 1.48 83,898
198 130 Laredo, TX 1.45 190,540
199 129 Eugene, OR (0.48) 134,643
200 128 Escondido, CA (0.71) 125,230
201 127 Erie, PA (0.83) 103,902
202 126 Fall River, MA (1.49) 93,106
203 125 Fairfield, CA (2.48) 94,278
204 124 Columbia, MO (2.67) 82,368
205 123 Antioch, CA (3.50) 85,882
206 122 Peoria, AZ (3.68) 101,113
207 121 Oceanside, CA (4.01) 159,969
208 120 Thornton, CO (5.14) 82,278
209 119 Irving, TX (5.39) 186,754
210 118 Lakewood, CA (5.59) 78,768
211 117 Henderson, NV (5.73) 183,782
212 116 Independence, MO (6.12) 120,272
213 115 San Angelo, TX (6.19) 91,800
214 114 Downey, CA (7.05) 96,530
215 113 Sunrise, FL (8.81) 86,911
216 112 Pasadena, CA (9.28) 138,672
217 111 Midland, TX (9.32) 102,254
218 110 West Covina, CA (9.37) 102,300
219 109 Lakewood, CO (10.68) 146,251
220 108 El Paso, TX (10.70) 637,462
221 107 Anaheim, CA (11.91) 307,240
222 106 Concord, CA (12.68) 120,475
223 105 McAllen, TX (12.81) 114,736
224 104 Brownsville, TX (13.03) 153,653
225 103 Scottsdale, AZ (13.49) 214,685
226 102 Lincoln, NE (14.00) 221,791
227 101 Garden Grove, CA (14.03) 156,899
228 100 Cambridge, MA (17.06) 95,560
229 99 Honolulu, HI (18.15) 883,621
230 98 Corona, CA (19.76) 122,215
231 97 Santa Rosa, CA (20.63) 139,899
232 96 Greeley, CO (21.26) 77,176
233 95 Westminster, CA (21.30) 87,930
234 94 Santa Barbara, CA (21.47) 88,181
235 93 Chandler, AZ (21.99) 181,517
236 92 Pasadena, TX (22.17) 139,046
237 91 Odessa, TX (22.54) 92,891
238 90 San Jose, CA (23.83) 888,632
239 89 Sioux Falls, SD (23.89) 120,177
240 88 Plantation, FL (24.11) 86,869
241 87 Westland, MI (24.88) 87,023
242 86 Garland, TX (25.65) 201,060
243 85 Somerville, MA (26.12) 75,953
244 84 Manchester, NH (27.12) 105,797
245 83 Norman, OK (27.64) 96,791
246 82 Denton, TX (27.66) 82,400
247 81 Alhambra, CA (27.76) 86,757
248 80 Abilene, TX (27.77) 113,387
249 79 Buena Park, CA (29.03) 76,052
250 78 Madison, WI (29.40) 215,217
251 77 Kenosha, WI (31.05) 91,376
252 76 Boise, ID (31.59) 174,054
253 75 Cedar Rapids, IA (32.16) 118,073
254 74 Glendale, CA (32.48) 191,000
255 73 Vacaville, CA (32.98) 88,486
256 72 Alameda, CA (33.57) 77,210
257 71 Richardson, TX (34.47) 91,043
258 70 Mesquite, TX (35.23) 120,860
259 69 Rancho Cucamon., CA (35.28) 126,436
260 68 Fort Collins, CO (36.22) 120,287
261 67 Torrance, CA (36.30) 142,046
262 66 Rochester, MN (36.56) 83,203
263 65 Pembroke Pines, FL (36.88) 128,270
264 64 Lewisville, TX (37.24) 80,472
265 63 Green Bay, WI (37.71) 100,483
266 62 Cranston, RI (37.94) 79,362
267 61 Ventura, CA (37.98) 102,347
268 60 Roseville, CA (38.67) 78,737
269 59 Fullerton, CA (39.14) 125,944
270 58 Costa Mesa, CA (39.22) 106,141
271 57 Bloomington, MN (39.28) 88,826
272 56 Clifton, NJ (39.92) 78,187
273 55 Burbank, CA (41.32) 101,210
274 54 Quincy, MA (42.24) 88,195
275 53 Woodbridge Twnshp, NJ (42.48) 98,460
276 52 Farmington Hills, MI (43.27) 80,296
277 51 Daly City, CA (43.86) 101,381
279 49 Upper Darby Twnshp, PA (44.36) 78,870
279 49 Virginia Beach, VA (44.36) 446,431
280 48 Coral Springs, FL (44.40) 122,831
281 47 Whittier, CA (44.45) 81,790
282 46 Gilbert, AZ (46.02) 104,785
283 45 Waterford Township, MI (46.87) 76,531
284 44 Ann Arbor, MI (47.44) 110,581
285 43 Boulder, CO (48.29) 96,752
286 42 Broken Arrow, OK (48.97) 77,414
287 41 Orange, CA (49.09) 128,441
288 40 Fargo, ND (50.18) 89,315
289 39 San Mateo, CA (50.88) 93,811
290 38 Port St. Lucie, FL (50.99) 86,563
291 37 Edison Twnshp, NJ (51.18) 98,803
292 36 Redwood City, CA (52.10) 75,994
293 35 Plano, TX (53.14) 242,289
294 34 Cape Coral, FL (53.24) 98,909
295 33 Bellevue, WA (53.72) 108,046
296 32 Stamford, CT (53.83) 114,973
297 31 Carrollton, TX (54.16) 107,474
298 30 Livonia, MI (54.68) 100,918
299 29 Carlsbad, CA (54.90) 78,884
300 28 Hamilton Twnshp, NJ (55.09) 88,929
301 27 Provo, UT (55.31) 116,060
302 26 Sandy, UT (55.92) 106,795
303 25 Newport Beach, CA (56.76) 75,645
304 24 Fremont, CA (57.20) 213,193
305 23 Santa Clarita, CA (57.65) 136,822
306 22 Santa Clara, CA (57.94) 102,241
307 21 Huntington Beach, CA (59.98) 203,994
308 20 Warwick, RI (60.57) 88,867
309 19 Arvada, CO (60.95) 105,454
310 18 Dover Twnshp, NJ (60.98) 90,387
311 17 Irvine, CA (61.29) 145,873
312 16 Troy, MI (61.51) 79,673
313 15 Livermore, CA (62.03) 77,170
314 14 Canton Twnshp, MI (62.32) 78,514
315 13 Thousand Oaks, CA (63.09) 121,805
316 12 Greece, NY (65.61) 95,772
317 11 Orem, UT (66.48) 86,990
318 10 Clarkstown, NY (68.07) 84,240
319 9 Sterling Heights, MI (68.21) 125,514
320 8 Colonie, NY (69.98) 82,253
321 7 Sunnyvale, CA (70.60) 130,115
322 6 Simi Valley, CA (71.86) 116,751
323 5 Brick Twnshp, NJ (73.31) 78,794
324 4 Cary, NC (77.21) 95,964
325 3 Mission Viejo, CA (78.83) 100,198
326 2 Newton, MA (84.21) 82,400
327 1 Amherst, NY (84.94) 109,574
Most dangerous cities in North America
http://www.morganquitno.com/cit02dang.htm
For more info: http://www.morganquitno.com/safecity.htm
2002 '01 '00 '99 '98 '97
1 St. Louis, MO 3 3 5 5 9
2 Detroit, MI 1 1 1 3 6
3 Atlanta, GA 2 2 2 4 4
4 Gary, IN 5 6 6 1 2
5 Baltimore, MD 4 NR 4 8 8
6 Camden, NJ 6 5 3 2 NR
7 Compton, CA 9 8 18 13 NR
8 Flint, MI 16 4 7 19 11
9 Tampa, FL 7 9 11 17 12
10 Jackson, MS NR 11 13 21 17
11 Memphis, TN 10 16 20 14 10
12 New Orleans, LA 11 15 10 6 5
13 Richmond, VA 14 19 14 7 15
14 Washington, DC 12 10 17 11 7
15 Dayton, OH 15 18 24 NR 24
16 Newark, NJ 20 12 16 10 3
17 Kansas City, MO 13 13 12 22 20
18 Trenton, NJ 21 NR NR NR NR
19 Youngstown, OH 18 22 15 18 NR
20 West Palm Beach, FL 8 7 8 12 10
21 Miami, FL 17 14 9 9 NR
22 Cleveland, OH NR 23 NR NR 19
23 Dallas, TX 19 20 25 NR NR
24 Chattanooga, TN 22 NR NR NR NR
25 Birmingham, AL NR NR NR 24 16
The 50 cities with the best quality of life (ties are listed with the same number):
1. Zurich
2. Vienna and Vancouver
4. Sydney and Geneva
6. Frankfurt, Auckland, Copenhagen, and Helsinki
10. Bern and Munich
12. Amsterdam, Melbourne, and Stockholm
15. Oslo, Dusseldorf, and Brussels
18. Luxembourg, Toronto, San Francisco, and Perth
22. Honolulu, Wellington, Berlin
25. Montreal, Nurnberg, Hamburg, Ottawa, Tokyo, and Brisbane
31. Paris, Seattle, Yokohama, and Calgary
35. Los Angeles, Dublin, Adelaide, Kobe, and Singapore
40. Lyon
41. Winston-Salem, London, Washington, D.C., Boston, New York, Chicago, and Madrid
48. Lexington, Pittsburgh, Osaka
Ya Canada!
http://www.mercerhr.com/pressrelease/details.jhtml/dynamic/idContent/1128760
number 2,18,25(2),31
Here is 2003.
Dennis G
03-12-2004, 04:44 PM
I generally don't give a **** what city has more crime.
You come to my house, or my car. Prepare to mee this guys
http://www.gunsnet.net/album/uploads//6673/image.jpg
woot
Be a lion, the wolves only prey on sheep. :)
Hell yeah guys. I've never other then when going to the range or hunting carried assault or hunting rifles in my car but I always have a hand gun on me.
RomanS
03-12-2004, 05:15 PM
my HK USP compact is in 9
I know there are people out there "Eww 9, not enough power to stop a bad guy"
And I always finish their sentence with ".. in a tank "
Jack-I have dual Russian and US residency card
to own a gun in US you just have to have a good record, be legal, and a sane person.
My girlfriend is applying for SBR (short barrel licence) to get our AKS-74U with the original barrel length to be like this
ANd than this baby or as we call it "little bitch" is going in the car with us where ever we go.
http://www.gunsnet.net/album/uploads//6673/image2.jpg
farmgirl
03-12-2004, 05:34 PM
Farmgirl -- my Wolverines are beating up on your Hawkeyes right now... :)
I hear that :( Looks like the NIT for the Hawks.... I'm looking for Alford to be shown the door here shortly. He just hasn't produced in his time in IC.
Ratamacue
03-12-2004, 05:41 PM
IMO That study is screwed up.
Best Large Cities for Crime (More than 500,000 pop.)
New Jersey boasts three of the nation's safest and most secure cities.
1. Nassau-Suffolk, NY*
2. Middlesex-Somerset-Hunterdon, NJ
3. Ventura, CA
4. Monmouth-Ocean, NJ
5. Bergen-Passaic, NJ
None of the five are cities much less Large Cities.....they are counties....4 0f the 5 are multiple county areas.
1. Nassau - Sulfork Counties, NY probably has 50 to 100 seperate police juristictions. Two county PD's, numerous city & town PDs, plus areas that are patroled by the NY State Police.
Agreed. I'm from Suffolk County and I can tell you that it's not really a city though it would be considered as such in the midwest. Nassau and Suffolk are suburbs of NYC and as such have ridiculous numbers of cops. Alot of Nassau and some of the southern areas of Suffolk are very not-nice places to be, don't know how they figured it to be the #1 nicest "large city."
Geezah
03-12-2004, 05:55 PM
Most Dangerous Order City Score 2000 Population
1 327 Detroit, MI 373.28 972,390
2 326 Atlanta, GA 351.79 422,266
3 325 St. Louis, MO 349.05 341,708
4 324 Baltimore, MD 325.13 647,955
5 323 Gary, IN 266.54 112,824
6 322 Camden, NJ 259.14 85,142
